Welcome to AMERICAN BANK of Baxter Springs!!! |
Accurate as of October 1st, 2026
...
Type of CD | Interest Rate | APY | Minimum Deposit |
3 Month | 3.45% | 3.49% | $1,000.00 |
6 Month | 3.65% | 3.70% | $1,000.00 |
12 Month | 3.80% | 3.85% | $1,000.00 |
18 Month | 3.95% | 4.00% | $1,000.00 |
2 Year | 4.00% | 4.05% | $1,000.00 |
3 Year | 3.75% | 3.80% | $1,000.00 |
4 Year |
3.50%
| 3.54% | $1,000.00 |
5 Year | 3.35% | 3.39% | $1,000.00 |
APY = Annual Percentage Yield
Penalty imposed for early withdrawal of a CD
Type of IRA | Interest Rate | APY | Minimum Deposit |
* 18 Month Variable IRA | 3.95% | 4.00% | $1,000.00 |
2 Year Fixed IRA | 4.00% | 4.05% | $1,000.00 |
3 Year Fixed IRA | 3.75% | 3.80% | $1,000.00 |
4 Year Fixed IRA | 3.50% | 3.54% | $1,000.00 |
5 Year Fixed IRA | 3.35% | 3.39% | $1,000.00 |
* The Interest rate and annual percentage yield may change after account opening
APY = Annual Percentage Yield