Welcome to AMERICAN BANK of Baxter Springs!!! |
Rates as of April 01, 2026
...
Type of CD | Interest Rate | APY | Minimum Deposit |
3 Month | 3.21% | 3.25% | $1,000.00 |
6 Month | 3.23% | 3.26% | $1,000.00 |
12 Month | 3.25% | 3.28% | $1,000.00 |
18 Month | 3.27% | 3.30% | $1,000.00 |
2 Year | 0.50% | 0.50% | $1,000.00 |
3 Year | 0.45% | 0.45% | $1,000.00 |
4 Year |
0.60%
| 0.60% | $1,000.00 |
5 Year | 0.65% | 0.65% | $1,000.00 |
APY = Annual Percentage Yield
Penalty imposed for early withdrawal of a CD
Type of IRA | Interest Rate | APY | Minimum Deposit |
* 18 Month Variable IRA | 3.27% | 3.30% | $1,000.00 |
2 Year Fixed IRA | 0.50% | 0.50% | $1,000.00 |
3 Year Fixed IRA | 0.45% | 0.45% | $1,000.00 |
4 Year Fixed IRA | 0.60% | 0.60% | $1,000.00 |
5 Year Fixed IRA | 0.65% | 0.65% | $1,000.00 |
* The Interest rate and annual percentage yield may change after account opening
APY = Annual Percentage Yield